Compare / Qwen3 235B A22B Thinking 2507 vs Qwen3.5-Flash
Qwen3 235B A22B Thinking 2507 vs Qwen3.5-Flash
8 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3 235B A22B Thinking 2507 | Qwen3.5-Flash |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,404 | 1,403 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,370 | 1,338 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,466 | 1,420 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,385 | 1,381 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,400 | 1,396 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,377 | 1,367 |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 40.4% | 20.3% |
| Vending-Bench 2reported | Money after a yearUS dollars | $-11.34 | $462.69 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.