Compare / Qwen3 235B A22B Thinking 2507 vs Qwen3.6 Max Preview
Qwen3 235B A22B Thinking 2507 vs Qwen3.6 Max Preview
15 results from 4 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3 235B A22B Thinking 2507 | Qwen3.6 Max Preview |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,404 | 1,450 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,370 | 1,436 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,466 | 1,499 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,385 | 1,449 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,400 | 1,460 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,377 | 1,446 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 12.7 | 28.4 |
| Artificial Analysisreported | GPQA Diamond% of questions | 79.0% | 88.8% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 15.9% | 30.8% |
| Artificial Analysisreported | IFBench% of instructions | 51.2% | 76.6% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 72.0% | 80.7% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 13.6% | 43.9% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 53.2% | 95.9% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 40.4% | 52.0% |
| Vending-Bench 2reported | Money after a yearUS dollars | $-11.34 | $4,254.19 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.