Compare / Qwen3 235B A22B Thinking 2507 vs Gemini 2.5 Pro
Qwen3 235B A22B Thinking 2507 vs Gemini 2.5 Pro
10 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3 235B A22B Thinking 2507 | Gemini 2.5 Pro |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,404 | 1,437 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,370 | 1,443 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,466 | 1,458 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,385 | 1,438 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,400 | 1,446 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,377 | 1,445 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 30.0% | 19.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.31 | 0.40 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 32.4 | 65.2 |
| Vending-Bench 2reported | Money after a yearUS dollars | $-11.34 | $573.64 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.