Compare / Qwen3 235B A22B Thinking 2507 vs Gemini 3 Flash Preview
Qwen3 235B A22B Thinking 2507 vs Gemini 3 Flash Preview
5 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3 235B A22B Thinking 2507 | Gemini 3 Flash Preview |
|---|---|---|---|
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 40.4% | 66.8% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 30.0% | 16.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.31 | 0.37 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 32.4 | 67.7 |
| Vending-Bench 2reported | Money after a yearUS dollars | $-11.34 | $3,634.72 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.