Compare / Qwen3 235B A22B Thinking 2507 vs MiniMax M2
Qwen3 235B A22B Thinking 2507 vs MiniMax M2
10 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3 235B A22B Thinking 2507 | MiniMax M2 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,404 | 1,348 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,370 | 1,285 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,466 | 1,350 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,385 | 1,334 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,400 | 1,343 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,377 | 1,298 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 30.0% | 73.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.31 | 0.36 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 32.4 | 17.2 |
| Vending-Bench 2reported | Money after a yearUS dollars | $-11.34 | $160.60 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.