Compare / Qwen3 235B A22B Thinking 2507 vs Kimi K2.5
Qwen3 235B A22B Thinking 2507 vs Kimi K2.5
21 results from 5 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3 235B A22B Thinking 2507 | Kimi K2.5 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,404 | 1,441 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,370 | 1,423 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,466 | 1,483 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,385 | 1,439 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,400 | 1,450 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,377 | 1,428 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 22.1 | 46.8 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 12.7 | 23.5 |
| Artificial Analysisreported | GPQA Diamond% of questions | 79.0% | 87.9% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 15.9% | 30.7% |
| Artificial Analysisreported | IFBench% of instructions | 51.2% | 70.2% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 72.0% | 78.0% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 12.0% | 45.7% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 13.6% | 34.8% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 7.8% | 14.2% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 53.2% | 95.9% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 40.4% | 34.3% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 30.0% | 10.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.31 | 0.34 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 32.4 | 62.4 |
| Vending-Bench 2reported | Money after a yearUS dollars | $-11.34 | $1,198.46 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.