Compare / Qwen3 30B A3B Instruct 2507 vs Grok 4.6
Qwen3 30B A3B Instruct 2507 vs Grok 4.6
13 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3 30B A3B Instruct 2507 | Grok 4.6 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,397 | 1,447 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,319 | 1,445 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,395 | 1,490 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,366 | 1,451 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,383 | 1,453 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,342 | 1,446 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 7.50 | 44.3 |
| Artificial Analysisreported | GPQA Diamond% of questions | 65.9% | 94.9% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 6.9% | 44.1% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 26.3% | 81.0% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 13.0% | 25.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.31 | 0.36 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 27.9 | 63.3 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.