Compare / Qwen3.5-122B-A10B vs Gemini 3.8 Flash
Qwen3.5-122B-A10B vs Gemini 3.8 Flash
19 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3.5-122B-A10B | Gemini 3.8 Flash |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,428 | 1,477 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,422 | 1,482 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,366 | 1,482 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,442 | 1,529 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,406 | 1,488 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,416 | 1,492 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,387 | 1,486 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 45.7 | 76.3 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 17.7 | 40.9 |
| Artificial Analysisreported | GPQA Diamond% of questions | 85.7% | 95.3% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 25.2% | 47.8% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 76.3% | 84.0% |
| Artificial Analysisreported | SciCode% of problems | 39.7% | 56.6% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 47.6% | 87.6% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 0.0% | 19.7% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 15.3% | 45.8% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 9.0% | 13.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.36 | 0.34 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 39.5 | 78.5 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.