Compare / Qwen3.5-27B vs Qwen3 Max
Qwen3.5-27B vs Qwen3 Max
17 results from 4 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3.5-27B | Qwen3 Max |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,408 | 1,419 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,358 | 1,393 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,441 | 1,418 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,400 | 1,413 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,409 | 1,423 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,380 | 1,405 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 22.9 | 15.6 |
| Artificial Analysisreported | GPQA Diamond% of questions | 85.8% | 76.4% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 23.9% | 11.9% |
| Artificial Analysisreported | IFBench% of instructions | 75.6% | 44.1% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 77.7% | 50.0% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 32.6% | 20.5% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 93.9% | 74.3% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 11.0% | 23.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.33 | 0.33 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 42.4 | 38.6 |
| Vending-Bench 2reported | Money after a yearUS dollars | $201.98 | $71.56 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.