Compare / Qwen3.5-27B vs Kimi K3
Qwen3.5-27B vs Kimi K3
12 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3.5-27B | Kimi K3 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,420 | 1,472 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,408 | 1,489 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,358 | 1,458 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,441 | 1,533 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,400 | 1,486 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,409 | 1,488 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,380 | 1,475 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 22.9 | 43.6 |
| Artificial Analysisreported | GPQA Diamond% of questions | 85.8% | 93.5% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 23.9% | 46.9% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 77.7% | 88.7% |
| Vending-Bench 2reported | Money after a yearUS dollars | $201.98 | $5,165.03 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.