Compare / Qwen3.5-27B vs o4 Mini
Qwen3.5-27B vs o4 Mini
12 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3.5-27B | o4 Mini |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,420 | 1,368 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,408 | 1,379 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,358 | 1,337 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,441 | 1,408 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,400 | 1,369 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,409 | 1,391 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,380 | 1,354 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 11.0% | 19.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.33 | 0.33 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 42.4 | 46.9 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 99.8% | 98.7% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 12.1% | 18.6% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.