Compare / Qwen3.5 397B A17B vs Claude Opus 4.7
Qwen3.5 397B A17B vs Claude Opus 4.7
10 results from 2 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3.5 397B A17B | Claude Opus 4.7 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,445 | 1,477 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,445 | 1,508 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,405 | 1,488 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,476 | 1,535 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,434 | 1,503 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,442 | 1,502 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,421 | 1,496 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 23.0% | 1.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.33 | 0.41 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 50.1 | 61.4 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.