Compare / Qwen3.5 397B A17B vs gemini-3-pro
Qwen3.5 397B A17B vs gemini-3-pro
20 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3.5 397B A17B | gemini-3-pro |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,445 | 1,481 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,445 | 1,474 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,405 | 1,484 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,476 | 1,498 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,434 | 1,473 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,442 | 1,485 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,421 | 1,481 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 21.4 | 28.0 |
| Artificial Analysisreported | GPQA Diamond% of questions | 89.3% | 90.8% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 29.0% | 39.7% |
| Artificial Analysisreported | IFBench% of instructions | 78.8% | 70.4% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 77.3% | 76.0% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 40.9% | 41.7% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 95.6% | 87.1% |
| tau2-benchreported | Consistency (pass^4)% of tasks | 68.0% | 66.0% |
| tau2-benchreported | Task success (pass^1)% of tasks | 81.5% | 80.5% |
| tau2-benchreported | Consistency (pass^4)% of tasks | 59.6% | 47.4% |
| tau2-benchreported | Task success (pass^1)% of tasks | 84.4% | 75.9% |
| tau2-benchreported | Consistency (pass^4)% of tasks | 92.1% | 74.6% |
| tau2-benchreported | Task success (pass^1)% of tasks | 97.8% | 91.0% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.