Compare / Qwen3.5-Flash vs grok-4-1-fast-reasoning
Qwen3.5-Flash vs grok-4-1-fast-reasoning
10 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3.5-Flash | grok-4-1-fast-reasoning |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,414 | 1,413 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,403 | 1,417 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,338 | 1,414 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,420 | 1,438 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,381 | 1,401 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,396 | 1,430 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,367 | 1,407 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 99.8% | 99.7% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 10.5% | 19.2% |
| Vending-Bench 2reported | Money after a yearUS dollars | $462.69 | $1,106.63 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.