Compare / Qwen3.6 Plus vs Qwen3 Max
Qwen3.6 Plus vs Qwen3 Max
18 results from 5 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3.6 Plus | Qwen3 Max |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,446 | 1,419 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,407 | 1,393 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,476 | 1,418 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,436 | 1,413 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,443 | 1,423 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,423 | 1,405 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 27.0 | 15.6 |
| Artificial Analysisreported | GPQA Diamond% of questions | 88.2% | 76.4% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 27.8% | 11.9% |
| Artificial Analysisreported | IFBench% of instructions | 75.2% | 44.1% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 78.3% | 50.0% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 43.9% | 20.5% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 97.7% | 74.3% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 44.1% | 48.7% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 8.0% | 23.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.35 | 0.33 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 58.2 | 38.6 |
| Vending-Bench 2reported | Money after a yearUS dollars | $5,114.87 | $71.56 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.