Compare / Qwen3.6 Plus vs Gemini 3.8 Flash
Qwen3.6 Plus vs Gemini 3.8 Flash
19 results from 5 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3.6 Plus | Gemini 3.8 Flash |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,438 | 1,477 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,446 | 1,482 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,407 | 1,482 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,476 | 1,529 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,436 | 1,488 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,443 | 1,492 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,423 | 1,486 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 54.5 | 76.3 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 27.0 | 40.9 |
| Artificial Analysisreported | GPQA Diamond% of questions | 88.2% | 95.3% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 27.8% | 47.8% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 78.3% | 84.0% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 61.4% | 87.6% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 20.8% | 45.8% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 44.1% | 69.7% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 8.0% | 13.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.35 | 0.34 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 58.2 | 78.5 |
| Vending-Bench 2reported | Money after a yearUS dollars | $5,114.87 | $5,093.79 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.