Compare / Qwen3.8 Max (0902) vs DeepSeek V4 Pro 0423
Qwen3.8 Max (0902) vs DeepSeek V4 Pro 0423
20 results from 2 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3.8 Max (0902) | DeepSeek V4 Pro 0423 |
|---|---|---|---|
| ROASBenchmeasured by us | Audience scorescore out of 100 | 39.7 | 44.8 |
| ROASBenchmeasured by us | Business scorescore out of 100 | 15.6 | 23.8 |
| ROASBenchmeasured by us | Consistency scorescore out of 100 | 19.2 | 9.1 |
| ROASBenchmeasured by us | Contribution profitsimulated US dollars | $99,775 | $301,289 |
| ROASBenchmeasured by us | Cost of a runUS dollars | $0.73 | $0.20 |
| ROASBenchmeasured by us | Months over budgetmonths of 12 | 2 | 0 |
| ROASBenchmeasured by us | Overall scorescore out of 100 | 25.4 | 28.2 |
| ROASBenchmeasured by us | Planning scorescore out of 100 | 54.8 | 54.0 |
| ROASBenchmeasured by us | Return on ad spendprofit per $1 spent | $0.09 | $0.26 |
| Arena (formerly LMArena)reported | Confirmed task successIPS effect estimate | 0.05 | -0.04 |
| Arena (formerly LMArena)reported | Praise over complaintIPS effect estimate | 0.04 | -0.02 |
| Arena (formerly LMArena)reported | SteerabilityIPS effect estimate | 0.02 | -0.03 |
| Arena (formerly LMArena)reported | Tool groundingIPS effect estimate | -0.01 | -0.00 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,471 | 1,455 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,480 | 1,460 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,467 | 1,446 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,510 | 1,480 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,472 | 1,452 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,479 | 1,458 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,472 | 1,451 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.