Compare / qwen3-max-preview vs Gemini 3.8 Flash
qwen3-max-preview vs Gemini 3.8 Flash
11 results from 2 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | qwen3-max-preview | Gemini 3.8 Flash |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,442 | 1,477 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,445 | 1,482 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,393 | 1,482 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,464 | 1,529 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,424 | 1,488 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,435 | 1,492 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,405 | 1,486 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 12.6 | 40.9 |
| Artificial Analysisreported | GPQA Diamond% of questions | 76.4% | 95.3% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 10.1% | 47.8% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 43.0% | 84.0% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.