Compare / Qwen3 Max vs Gemini 3.5 Flash
Qwen3 Max vs Gemini 3.5 Flash
18 results from 5 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3 Max | Gemini 3.5 Flash |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,419 | 1,468 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,393 | 1,466 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,418 | 1,491 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,413 | 1,465 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,423 | 1,477 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,405 | 1,472 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 15.6 | 33.6 |
| Artificial Analysisreported | GPQA Diamond% of questions | 76.4% | 92.2% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 11.9% | 42.7% |
| Artificial Analysisreported | IFBench% of instructions | 44.1% | 76.3% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 50.0% | 74.3% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 20.5% | 46.2% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 74.3% | 95.6% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 48.7% | 66.2% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 23.0% | 9.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.33 | 0.35 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 38.6 | 72.5 |
| Vending-Bench 2reported | Money after a yearUS dollars | $71.56 | $5,396.42 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.