Compare / Qwen3 Max vs MiniMax M2.5
Qwen3 Max vs MiniMax M2.5
10 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3 Max | MiniMax M2.5 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,419 | 1,400 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,393 | 1,357 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,418 | 1,425 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,413 | 1,381 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,423 | 1,391 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,405 | 1,369 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 23.0% | 41.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.33 | 0.38 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 38.6 | 41.7 |
| Vending-Bench 2reported | Money after a yearUS dollars | $71.56 | $-23.16 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.