Compare / Qwen3 Next 80B A3B Thinking vs Claude Sonnet 4.5
Qwen3 Next 80B A3B Thinking vs Claude Sonnet 4.5
11 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3 Next 80B A3B Thinking | Claude Sonnet 4.5 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,367 | 1,461 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,326 | 1,454 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,394 | 1,498 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,359 | 1,464 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,369 | 1,457 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,341 | 1,454 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 67.0% | 5.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.28 | 0.41 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 27.2 | 66.9 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 94.4% | 95.6% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 9.3% | 12.0% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.