Compare / Qwen3 Next 80B A3B Thinking vs Mistral Medium 3.1
Qwen3 Next 80B A3B Thinking vs Mistral Medium 3.1
21 results from 4 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3 Next 80B A3B Thinking | Mistral Medium 3.1 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,367 | 1,407 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,326 | 1,378 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,394 | 1,410 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,359 | 1,395 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,369 | 1,408 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,341 | 1,386 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 17.4 | 20.5 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 11.2 | 9.20 |
| Artificial Analysisreported | GPQA Diamond% of questions | 75.9% | 58.8% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 12.6% | 4.7% |
| Artificial Analysisreported | IFBench% of instructions | 60.7% | 39.8% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 63.7% | 42.7% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 6.7% | 13.9% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 9.8% | 10.6% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 6.2% | 8.2% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 41.5% | 40.6% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 67.0% | 27.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.28 | 0.39 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 27.2 | 39.5 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 94.4% | 99.7% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 9.3% | 22.7% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.