Compare / Qwen3 Next 80B A3B Thinking vs Kimi K2.6
Qwen3 Next 80B A3B Thinking vs Kimi K2.6
11 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3 Next 80B A3B Thinking | Kimi K2.6 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,367 | 1,455 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,326 | 1,433 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,394 | 1,503 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,359 | 1,456 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,369 | 1,461 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,341 | 1,441 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 67.0% | 18.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.28 | 0.35 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 27.2 | 64.4 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 94.4% | 99.7% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 9.3% | 10.8% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.