Compare / Qwen3 VL 235B A22B Instruct vs Gemini 3.6 Flash
Qwen3 VL 235B A22B Instruct vs Gemini 3.6 Flash
14 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3 VL 235B A22B Instruct | Gemini 3.6 Flash |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,414 | 1,470 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,440 | 1,472 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,357 | 1,469 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,440 | 1,500 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,409 | 1,473 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,413 | 1,482 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,388 | 1,472 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 9.90 | 34.0 |
| Artificial Analysisreported | GPQA Diamond% of questions | 71.2% | 92.8% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 6.6% | 40.8% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 32.7% | 80.0% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 19.0% | 9.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.35 | 0.33 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 43.0 | 69.8 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.