Compare / Qwen3 VL 235B A22B Thinking vs Claude Sonnet 4.5
Qwen3 VL 235B A22B Thinking vs Claude Sonnet 4.5
16 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3 VL 235B A22B Thinking | Claude Sonnet 4.5 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,392 | 1,461 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,339 | 1,454 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,439 | 1,498 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,383 | 1,464 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,395 | 1,457 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,365 | 1,454 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 13.4 | 20.7 |
| Artificial Analysisreported | GPQA Diamond% of questions | 77.2% | 83.4% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 11.9% | 17.8% |
| Artificial Analysisreported | IFBench% of instructions | 56.5% | 57.3% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 63.7% | 72.3% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 11.4% | 35.6% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 54.1% | 78.1% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 30.0% | 5.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.34 | 0.41 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 32.3 | 66.9 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.