Compare / Claude Fable 5.1 vs MiniMax M2
Claude Fable 5.1 vs MiniMax M2
11 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Claude Fable 5.1 | MiniMax M2 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,501 | 1,360 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,485 | 1,348 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,484 | 1,285 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,516 | 1,350 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,497 | 1,334 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,501 | 1,343 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,496 | 1,298 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 3.0% | 73.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.43 | 0.36 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 63.9 | 17.2 |
| Vending-Bench 2reported | Money after a yearUS dollars | $5,421.56 | $160.60 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.