Compare / Claude Fable 5.1 vs Mistral Medium 3.1
Claude Fable 5.1 vs Mistral Medium 3.1
19 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Claude Fable 5.1 | Mistral Medium 3.1 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,501 | 1,429 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,485 | 1,407 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,484 | 1,378 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,516 | 1,410 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,497 | 1,395 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,501 | 1,408 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,496 | 1,386 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 81.6 | 20.5 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 53.4 | 9.20 |
| Artificial Analysisreported | GPQA Diamond% of questions | 93.7% | 58.8% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 59.1% | 4.7% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 85.3% | 42.7% |
| Artificial Analysisreported | SciCode% of problems | 63.1% | 32.4% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 91.4% | 13.9% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 55.1% | 0.0% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 47.2% | 8.2% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 3.0% | 27.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.43 | 0.39 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 63.9 | 39.5 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.