Compare / Claude Fable 5.1 vs Kimi K2.6
Claude Fable 5.1 vs Kimi K2.6
23 results from 6 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Claude Fable 5.1 | Kimi K2.6 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,493 | 1,450 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,501 | 1,456 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,485 | 1,455 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,484 | 1,433 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,516 | 1,503 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,497 | 1,456 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,501 | 1,461 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,496 | 1,441 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 81.6 | 61.8 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 53.4 | 27.0 |
| Artificial Analysisreported | GPQA Diamond% of questions | 93.7% | 91.1% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 59.1% | 37.5% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 85.3% | 81.0% |
| Artificial Analysisreported | SciCode% of problems | 63.1% | 51.5% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 91.4% | 65.9% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 55.1% | 0.5% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 47.2% | 23.3% |
| GDP.pdfreported | Professional document tasks% of rubric | 29.6% | 12.0% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 70.8% | 34.9% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 3.0% | 18.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.43 | 0.35 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 63.9 | 64.4 |
| Vending-Bench 2reported | Money after a yearUS dollars | $5,421.56 | $6,204.57 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.