Compare / Claude Fable 5 vs Claude Haiku 4.5
Claude Fable 5 vs Claude Haiku 4.5
25 results from 5 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Claude Fable 5 | Claude Haiku 4.5 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,499 | 1,419 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,483 | 1,418 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,503 | 1,420 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,501 | 1,387 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,550 | 1,452 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,509 | 1,415 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,504 | 1,414 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,508 | 1,399 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 76.5 | 43.9 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 49.6 | 16.9 |
| Artificial Analysisreported | GPQA Diamond% of questions | 92.6% | 67.2% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 55.5% | 10.4% |
| Artificial Analysisreported | IFBench% of instructions | 63.5% | 54.3% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 82.3% | 74.3% |
| Artificial Analysisreported | SciCode% of problems | 61.0% | 42.2% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 84.6% | 44.2% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 42.4% | 0.0% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 62.9% | 27.3% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 38.1% | 9.3% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 98.5% | 54.7% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 70.7% | 13.2% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 2.0% | 6.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.41 | 0.39 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 74.2 | 52.2 |
| Vending-Bench 2reported | Money after a yearUS dollars | $5,680.26 | $458.89 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.