Compare / Claude Fable 5 vs gpt-oss-120b
Claude Fable 5 vs gpt-oss-120b
24 results from 5 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Claude Fable 5 | gpt-oss-120b |
|---|---|---|---|
| APEX-Agentsreported | Tasks passed% of tasks | 63.6% | 4.4% |
| Arena (formerly LMArena)reported | OverallArena rating | 1,483 | 1,385 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,503 | 1,351 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,501 | 1,277 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,550 | 1,357 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,509 | 1,323 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,504 | 1,352 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,508 | 1,309 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 76.5 | 30.4 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 49.6 | 11.6 |
| Artificial Analysisreported | GPQA Diamond% of questions | 92.6% | 78.2% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 55.5% | 19.6% |
| Artificial Analysisreported | IFBench% of instructions | 63.5% | 69.0% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 82.3% | 52.0% |
| Artificial Analysisreported | SciCode% of problems | 61.0% | 34.0% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 84.6% | 26.2% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 42.4% | 0.0% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 62.9% | 23.5% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 38.1% | 12.8% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 98.5% | 65.8% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 2.0% | 107.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.41 | 0.29 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 74.2 | 38.5 |
| Vending-Bench 2reported | Money after a yearUS dollars | $5,680.26 | $-21.53 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.