Compare / Claude Opus 4.5 vs Gemini 3.8 Flash
Claude Opus 4.5 vs Gemini 3.8 Flash
16 results from 5 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Claude Opus 4.5 | Gemini 3.8 Flash |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,459 | 1,477 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,472 | 1,482 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,469 | 1,482 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,503 | 1,529 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,483 | 1,488 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,474 | 1,492 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,467 | 1,486 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 29.1 | 40.9 |
| Artificial Analysisreported | GPQA Diamond% of questions | 86.6% | 95.3% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 30.1% | 47.8% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 77.3% | 84.0% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 45.7% | 69.7% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 3.0% | 13.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.39 | 0.34 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 70.4 | 78.5 |
| Vending-Bench 2reported | Money after a yearUS dollars | $4,967.06 | $5,093.79 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.