Compare / Claude Opus 4.5 vs GLM 4.6
Claude Opus 4.5 vs GLM 4.6
20 results from 4 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Claude Opus 4.5 | GLM 4.6 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,459 | 1,447 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,472 | 1,412 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,469 | 1,400 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,503 | 1,439 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,483 | 1,412 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,474 | 1,424 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,467 | 1,405 |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Irrelevance detection% correct | 90.8% | 85.0% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Memory% correct | 73.8% | 55.7% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Multi-turn tasks% correct | 68.4% | 68.0% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Overall accuracy% correct | 77.5% | 72.4% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Relevance detection% correct | 68.8% | 75.0% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Single-turn calls (curated)% correct | 89.7% | 87.6% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Single-turn calls (user-contributed)% correct | 79.8% | 80.9% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Web search% correct | 84.5% | 77.5% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 3.0% | 13.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.39 | 0.38 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 70.4 | 53.3 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 98.7% | 94.5% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 10.9% | 9.5% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.