Compare / Claude Opus 4.7 vs Claude Sonnet 5
Claude Opus 4.7 vs Claude Sonnet 5
22 results from 6 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Claude Opus 4.7 | Claude Sonnet 5 |
|---|---|---|---|
| APEX-Agentsreported | Tasks passed% of tasks | 49.2% | 54.5% |
| Arena (formerly LMArena)reported | OverallArena rating | 1,494 | 1,476 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,212 | 1,196 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,477 | 1,452 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,508 | 1,465 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,488 | 1,435 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,535 | 1,512 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,503 | 1,467 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,502 | 1,462 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,496 | 1,452 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 73.6 | 71.5 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 40.7 | 38.2 |
| Artificial Analysisreported | GPQA Diamond% of questions | 91.4% | 91.1% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 42.3% | 41.3% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 78.7% | 82.0% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 83.1% | 80.5% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 34.6% | 37.3% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 51.7% | 33.7% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 1.0% | 3.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.41 | 0.38 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 61.4 | 62.7 |
| Vending-Bench 2reported | Money after a yearUS dollars | $10,936.76 | $6,377.70 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.