Compare / Claude Opus 4.7 vs Gemini 2.5 Flash
Claude Opus 4.7 vs Gemini 2.5 Flash
10 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Claude Opus 4.7 | Gemini 2.5 Flash |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,477 | 1,437 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,508 | 1,399 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,488 | 1,394 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,535 | 1,424 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,503 | 1,400 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,502 | 1,409 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,496 | 1,402 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 98.0% | 99.0% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 12.0% | 7.8% |
| Vending-Bench 2reported | Money after a yearUS dollars | $10,936.76 | $548.84 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.