Compare / Claude Opus 4.7 vs Grok 4.6
Claude Opus 4.7 vs Grok 4.6
22 results from 7 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Claude Opus 4.7 | Grok 4.6 |
|---|---|---|---|
| APEX-Agentsreported | Tasks passed% of tasks | 49.2% | 65.3% |
| Arena (formerly LMArena)reported | OverallArena rating | 1,494 | 1,461 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,477 | 1,449 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,508 | 1,447 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,488 | 1,445 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,535 | 1,490 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,503 | 1,451 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,502 | 1,453 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,496 | 1,446 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 73.6 | 76.8 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 40.7 | 44.3 |
| Artificial Analysisreported | GPQA Diamond% of questions | 91.4% | 94.9% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 42.3% | 44.1% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 78.7% | 81.0% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 83.1% | 88.4% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 34.6% | 50.7% |
| GDP.pdfreported | Professional document tasks% of rubric | 21.0% | 17.2% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 51.7% | 49.3% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 1.0% | 25.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.41 | 0.36 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 61.4 | 63.3 |
| Vending-Bench 2reported | Money after a yearUS dollars | $10,936.76 | $9,047.03 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.