Compare / Claude Sonnet 4.5 vs MiniMax M2
Claude Sonnet 4.5 vs MiniMax M2
11 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Claude Sonnet 4.5 | MiniMax M2 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,449 | 1,360 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,461 | 1,348 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,454 | 1,285 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,498 | 1,350 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,464 | 1,334 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,457 | 1,343 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,454 | 1,298 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 5.0% | 73.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.41 | 0.36 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 66.9 | 17.2 |
| Vending-Bench 2reported | Money after a yearUS dollars | $3,838.74 | $160.60 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.