Compare / Claude Sonnet 4.5 vs GPT-5.6 Terra
Claude Sonnet 4.5 vs GPT-5.6 Terra
25 results from 5 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Claude Sonnet 4.5 | GPT-5.6 Terra |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,449 | 1,477 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,449 | 1,467 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,461 | 1,466 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,454 | 1,428 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,498 | 1,504 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,464 | 1,462 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,457 | 1,465 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,454 | 1,445 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 52.1 | 76.7 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 20.7 | 42.1 |
| Artificial Analysisreported | GPQA Diamond% of questions | 83.4% | 92.5% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 17.8% | 42.9% |
| Artificial Analysisreported | IFBench% of instructions | 57.3% | 71.2% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 72.3% | 83.0% |
| Artificial Analysisreported | SciCode% of problems | 45.7% | 55.0% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 55.8% | 88.0% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 0.0% | 35.4% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 35.6% | 62.9% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 24.5% | 40.2% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 78.1% | 86.3% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 30.7% | 43.2% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 5.0% | 22.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.41 | 0.39 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 66.9 | 60.4 |
| Vending-Bench 2reported | Money after a yearUS dollars | $3,838.74 | $7,343.21 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.