Compare / Claude Sonnet 4.5 vs Grok 4.5
Claude Sonnet 4.5 vs Grok 4.5
12 results from 2 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Claude Sonnet 4.5 | Grok 4.5 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,449 | 1,464 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,175 | 1,202 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,449 | 1,465 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,461 | 1,465 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,454 | 1,452 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,498 | 1,488 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,464 | 1,462 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,457 | 1,465 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,454 | 1,459 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 5.0% | 21.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.41 | 0.32 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 66.9 | 60.0 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.