Compare / Claude Sonnet 4.6 vs Gemini 3.8 Flash
Claude Sonnet 4.6 vs Gemini 3.8 Flash
23 results from 7 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Claude Sonnet 4.6 | Gemini 3.8 Flash |
|---|---|---|---|
| APEX-Agentsreported | Tasks passed% of tasks | 43.0% | 64.3% |
| Arena (formerly LMArena)reported | OverallArena rating | 1,461 | 1,477 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,482 | 1,482 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,449 | 1,482 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,506 | 1,529 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,475 | 1,488 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,472 | 1,492 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,455 | 1,486 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 63.0 | 76.3 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 30.1 | 40.9 |
| Artificial Analysisreported | GPQA Diamond% of questions | 87.5% | 95.3% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 33.6% | 47.8% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 80.0% | 84.0% |
| Artificial Analysisreported | SciCode% of problems | 50.1% | 56.6% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 71.2% | 87.6% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 3.0% | 19.7% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 34.4% | 45.8% |
| GDP.pdfreported | Professional document tasks% of rubric | 18.0% | 23.4% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 35.5% | 69.7% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 2.0% | 13.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.41 | 0.34 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 64.5 | 78.5 |
| Vending-Bench 2reported | Money after a yearUS dollars | $7,204.14 | $5,093.79 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.