Compare / Claude Sonnet 5 vs DeepSeek V4 Flash 0423
Claude Sonnet 5 vs DeepSeek V4 Flash 0423
19 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Claude Sonnet 5 | DeepSeek V4 Flash 0423 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,452 | 1,439 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,465 | 1,439 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,435 | 1,408 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,512 | 1,457 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,467 | 1,428 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,462 | 1,436 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,452 | 1,416 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 71.5 | 69.1 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 38.2 | 34.3 |
| Artificial Analysisreported | GPQA Diamond% of questions | 91.1% | 90.8% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 41.3% | 38.6% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 82.0% | 79.7% |
| Artificial Analysisreported | SciCode% of problems | 54.3% | 50.3% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 80.5% | 78.7% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 14.1% | 12.1% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 37.3% | 39.4% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 3.0% | 12.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.38 | 0.36 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 62.7 | 54.6 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.