Compare / Claude Sonnet 5 vs gemini-2.5-flash-preview-09-2025
Claude Sonnet 5 vs gemini-2.5-flash-preview-09-2025
14 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Claude Sonnet 5 | gemini-2.5-flash-preview-09-2025 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,452 | 1,425 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,465 | 1,403 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,435 | 1,380 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,512 | 1,432 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,467 | 1,400 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,462 | 1,403 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,452 | 1,394 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 38.2 | 15.5 |
| Artificial Analysisreported | GPQA Diamond% of questions | 91.1% | 79.3% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 41.3% | 13.8% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 82.0% | 71.0% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 3.0% | 20.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.38 | 0.34 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 62.7 | 44.9 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.