Compare / Claude Sonnet 5 vs Mistral Large 3 2512
Claude Sonnet 5 vs Mistral Large 3 2512
19 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Claude Sonnet 5 | Mistral Large 3 2512 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,452 | 1,434 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,465 | 1,409 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,435 | 1,373 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,512 | 1,428 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,467 | 1,400 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,462 | 1,413 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,452 | 1,388 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 71.5 | 20.1 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 38.2 | 9.30 |
| Artificial Analysisreported | GPQA Diamond% of questions | 91.1% | 68.0% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 41.3% | 4.2% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 82.0% | 36.0% |
| Artificial Analysisreported | SciCode% of problems | 54.3% | 36.6% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 80.5% | 12.0% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 14.1% | 0.0% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 37.3% | 5.8% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 3.0% | 15.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.38 | 0.38 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 62.7 | 41.6 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.