Compare / Claude Sonnet 5 vs Grok 4.3
Claude Sonnet 5 vs Grok 4.3
22 results from 5 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Claude Sonnet 5 | Grok 4.3 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,196 | 1,193 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,452 | 1,428 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,465 | 1,440 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,435 | 1,423 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,512 | 1,452 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,467 | 1,415 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,462 | 1,442 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,452 | 1,424 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 71.5 | 42.2 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 38.2 | 24.9 |
| Artificial Analysisreported | GPQA Diamond% of questions | 91.1% | 90.1% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 41.3% | 37.2% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 82.0% | 75.0% |
| Artificial Analysisreported | SciCode% of problems | 54.3% | 48.3% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 80.5% | 39.7% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 14.1% | 0.0% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 37.3% | 12.4% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 33.7% | 33.2% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 3.0% | 21.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.38 | 0.34 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 62.7 | 57.7 |
| Vending-Bench 2reported | Money after a yearUS dollars | $6,377.70 | $35.26 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.