Compare / Command A vs Command R+ (08-2024)
Command A vs Command R+ (08-2024)
11 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Command A | Command R+ (08-2024) |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,351 | 1,271 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,336 | 1,263 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,344 | 1,250 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,342 | 1,254 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,354 | 1,276 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,348 | 1,277 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 21.0% | 28.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.35 | 0.34 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 40.6 | 32.3 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 97.6% | 95.0% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 9.3% | 6.9% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.