Compare / Command R+ (08-2024) vs GLM 4.7 Flash
Command R+ (08-2024) vs GLM 4.7 Flash
11 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Command R+ (08-2024) | GLM 4.7 Flash |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,271 | 1,368 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,263 | 1,306 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,250 | 1,386 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,254 | 1,348 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,276 | 1,365 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,277 | 1,331 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 28.0% | 39.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.34 | 0.37 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 32.3 | 25.0 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 95.0% | 91.6% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 6.9% | 9.3% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.