Compare / R1 vs MiniMax M2.5
R1 vs MiniMax M2.5
11 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | R1 | MiniMax M2.5 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,388 | 1,400 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,374 | 1,357 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,402 | 1,425 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,397 | 1,381 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,398 | 1,391 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,382 | 1,369 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 18.0% | 41.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.30 | 0.38 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 51.8 | 41.7 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 97.0% | 98.2% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 11.3% | 9.1% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.