Compare / DeepSeek V3.2 Exp vs Gemini 3 Flash Preview
DeepSeek V3.2 Exp vs Gemini 3 Flash Preview
6 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | DeepSeek V3.2 Exp | Gemini 3 Flash Preview |
|---|---|---|---|
| UGI Leaderboardreported | Requested-length error% off the requested word count | 25.0% | 16.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.35 | 0.37 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 54.0 | 67.7 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 96.6% | 99.8% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 5.3% | 13.5% |
| Vending-Bench 2reported | Money after a yearUS dollars | $1,034.00 | $3,634.72 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.