Compare / DeepSeek V3.2 Exp vs MiniMax M2
DeepSeek V3.2 Exp vs MiniMax M2
11 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | DeepSeek V3.2 Exp | MiniMax M2 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,446 | 1,360 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,422 | 1,348 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,409 | 1,285 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,449 | 1,350 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,416 | 1,334 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,425 | 1,343 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,410 | 1,298 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 25.0% | 73.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.35 | 0.36 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 54.0 | 17.2 |
| Vending-Bench 2reported | Money after a yearUS dollars | $1,034.00 | $160.60 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.