Compare / DeepSeek V3.2 Exp vs GPT-4.1
DeepSeek V3.2 Exp vs GPT-4.1
20 results from 4 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | DeepSeek V3.2 Exp | GPT-4.1 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,446 | 1,408 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,422 | 1,415 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,409 | 1,402 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,449 | 1,405 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,416 | 1,403 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,425 | 1,415 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,410 | 1,405 |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Irrelevance detection% correct | 93.2% | 86.5% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Memory% correct | 54.2% | 23.9% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Multi-turn tasks% correct | 44.9% | 38.9% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Overall accuracy% correct | 56.7% | 54.0% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Relevance detection% correct | 93.8% | 100.0% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Single-turn calls (curated)% correct | 85.5% | 88.7% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Single-turn calls (user-contributed)% correct | 76.0% | 78.9% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Web search% correct | 69.5% | 68.0% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 25.0% | 6.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.35 | 0.33 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 54.0 | 67.5 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 96.6% | 99.9% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 5.3% | 5.6% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.