Compare / DeepSeek V3.2 Exp vs GLM 4.6
DeepSeek V3.2 Exp vs GLM 4.6
20 results from 4 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | DeepSeek V3.2 Exp | GLM 4.6 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,446 | 1,447 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,422 | 1,412 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,409 | 1,400 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,449 | 1,439 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,416 | 1,412 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,425 | 1,424 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,410 | 1,405 |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Irrelevance detection% correct | 93.2% | 85.0% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Memory% correct | 54.2% | 55.7% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Multi-turn tasks% correct | 44.9% | 68.0% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Overall accuracy% correct | 56.7% | 72.4% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Relevance detection% correct | 93.8% | 75.0% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Single-turn calls (curated)% correct | 85.5% | 87.6% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Single-turn calls (user-contributed)% correct | 76.0% | 80.9% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Web search% correct | 69.5% | 77.5% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 25.0% | 13.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.35 | 0.38 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 54.0 | 53.3 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 96.6% | 94.5% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 5.3% | 9.5% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.